
API 5L GR B SSAW Steel tiyo
API 5L Grade B Carbon Steel Tiyo yo itilize tou pou rezon transpò nan endistri kle tankou lwil oliv ak gaz, petwòl ak endistri pétrochimique.
API 5L GR B Steel Tiyo
API 5L GR B SSAW Steel tiyo
API5L GRB se yon materyèl pou tiyo asye ba-tanperati, ki ekivalan aA333 Gr.6. Tiyo asye ki ba-tanperati yo se asye estriktirèl mwayen-kabòn ak bon pèfòmans cho ak frèt ak bon pwopriyete mekanik. Yo tou ba-pri ak lajman disponib, kidonk yo lajman itilize. Pi gwo feblès li yo se rezistans ki ba li yo, epi li pa apwopriye pou pyès ki gen gwo gwosè koup transvèsal ak kondisyon ki wo.
API 5L GR B SSAW Tiyo Deskripsyon
|
Komodite |
API 5L GR B SSAW Kabòn Steel Tiyo |
|
Dyamèt ekstèn |
219 MM - 2020MM |
|
Epesè miray la |
5.{{1}mm{{2{2}mm |
|
Longè |
5.8m / 6m / 12m Customized |
|
Estanda |
API 5L elatriye. |
|
Sifas |
Nwa pentire |
|
Fini fini |
Plain/bizote fen ak bouchon plastik |
|
Itilizasyon |
Tiyo estrikti, tiyo likid presyon ki ba pou lwil oliv dlo oswa gaz, tiyo chodyè. |
|
Enspeksyon |
tès idwolik kòm demann ou an |
|
Tan livrezon |
Nan 25 jou oswa kòm demann ou an |
|
Regleman Peman |
T/T oswa L/C nan je oswa negosye |
API 5L GR B Kabòn Tiyo

API 5L Klas B Carbon Steel Tiyo Sede fòs
| Klas B | PSL1 | PSL2 |
|---|---|---|
| Fòs Sede (PSI minimòm) | 35,000 | 35,000 |
| Fòs Sede (PSI maksimòm) | - | 65,000 |
| Fòs rupture (PSI minimòm) | 60,000 | 60,000 |
| Fòs rupture (PSI maksimòm) | - | 110,000 |
API 5L Klas B Tiyo Pwopriyete Chimik
| Eksteryè dyamèt Tolerans | Mi epesè Tolerans | ||||
|---|---|---|---|---|---|
| A, B | X42 ~ X70 | ||||
| D<60.3 MM | +0.41/-0.40 MM | D<73 MM | +20%/-12.5% | D<73 MM | +15%/-12.5% |
| D>=60.3 MM | +0.75/-0.40 MM | D>=73 MM | +15%/-12.5% | D>=73 MM | +15%/-12.5% |
Tablo dimansyon nan API 5L Klas B tiyo
| NB | rebè | OD (pous) | Orè tiyo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | KLERE 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
GNEE SSAW API 5L GR B Steel Pipe Kliyan

GNEE SSAW Steel Pipe API 5L GR B Ekip

Baj popilè: api 5l gr b ssaw asye tiyo, Lachin api 5l gr b ssaw asye tiyo manifaktirè, Swèd, faktori
Voye rechèch








